Results from the two first rounds
Round 1 and 2 were played on august 6
Round 3 and 4 were played on august 7
Round 5 and 6 were played on august 8
Place the mouse over the results for more detailed information.
| # | Name | Country | Rank | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt. | SOS | SOSOS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Papazoglou, Benjamin | Fra | 5d | 11 | 13+ | 8+ | 7+ | 2+ | 4+ | 3- | 5 | 59 | 339 | ||||||||||
![]() | 2 | Jurek, Martin | Cze | 4d | 11 | 4+ | 5+ | 10+ | 1- | 9+ | 12+ | 5 | 58 | 339 | ||||||||||
![]() | 3 | Kuin, Merlijn | Net | 6d | 11 | 14+ | 10- | 11+ | 8+ | 7+ | 1+ | 5 | 55 | 342 | ||||||||||
| 4 | Alemany, Joan | Spa | 1d | 10 | 2- | 19+ | 15+ | 5+ | 1- | 9+ | 4 | 57 | 325 | |||||||||||
| 5 | Siukola, Mikko | Fin | 2d | 10 | 11+ | 2- | 14+ | 4- | 13+ | 8+ | 4 | 56 | 336 | |||||||||||
| 6 | Igor, Nemly | Rus | 5d | 10 | 8- | 17+ | 9- | 11+ | 10+ | 7+ | 4 | 53 | 335 | |||||||||||
| 7 | Kühner, Christian | Ger | 3d | 9 | 12+ | 9+ | 1- | 18+ | 3- | 6- | 3 | 58 | 325 | |||||||||||
| 8 | Fernandez, Villares | Spa | 2d | 9 | 6+ | 1- | 13+ | 3- | 22+ | 5- | 3 | 58 | 320 | ½ | ||||||||||
| 9 | Urtela, Mika | Fin | 3d | 9 | 16+ | 7- | 6+ | 10+ | 2- | 4- | 3 | 57 | 333 | |||||||||||
| 10 | Karlsson, John | Swe | 2d | 9 | 15+ | 3+ | 2- | 9- | 6- | 16+ | 3 | 57 | 324 | |||||||||||
| 11 | Marz, Manuela | Ger | 3d | 9 | 5- | 12+ | 3- | 6- | 17+ | 18+ | 3 | 56 | 314 | |||||||||||
| 12 | Nikula, Miika | Fin | 3d | 9 | 7- | 11- | 16+ | 15+ | 14+ | 2- | 3 | 53 | 327 | |||||||||||
| 13 | Börjesson, Martin | Swe | 2d | 9 | 1- | 22+ | 8- | 20+ | 5- | 14+ | 3 | 53 | 310 | ½ | ||||||||||
| 14 | Weiland, Marcus | Swe | 1d | 8 | 3- | 24+ | 5- | 17+ | 12- | 13- | 2 | 54 | 309 | |||||||||||
| 15 | Zaloudkova, Klara | Cze | 2d | 8 | 10- | 16+ | 4- | 12- | 18- | 23+ | 2 | 51 | 309 | |||||||||||
| 16 | Connor, Thomas | Bel | 2d | 8 | 9- | 15- | 12- | 19+ | 21+ | 10- | 2 | 50 | 308 | |||||||||||
| 17 | Morales, Pablo | Spa | 1d | 8 | 18+ | 6- | 23+ | 14- | 11- | 21+ | 3 | 49 | 301 | |||||||||||
| 18 | Leppänen, Suvi | Fin | 1k | 8 | 17- | 21+ | 24+ | 7- | 15+ | 11- | 3 | 48 | 303 | |||||||||||
| 19 | Ritakallio, Samuel | Fin | 1k | 8 | 21+ | 4- | 20- | 16- | 30+ | 25+ | 3 | 44 | 267 | ½ | ||||||||||
![]() | 20 | Kuperberg, Denis | Fra | 3k | 8 | 29+ | 27+ | 19+ | 13- | 28+ | 30+ | 5 | 39 | 234 | ||||||||||
| 21 | Rouxel, Adrien | Fra | 1k | 7 | 19- | 18- | 25+ | 23+ | 16- | 17- | 2 | 46 | 275 | |||||||||||
| 22 | Bergström, Kerstin | Swe | 2k | 7 | 27+ | 13- | 26+ | 24+ | 8- | 28- | 3 | 44 | ½ | 260 | ||||||||||
| 23 | Nikula, Janne | Fin | 1k | 7 | 24- | 25+ | 17- | 21- | 26+ | 15- | 2 | 44 | 266 | |||||||||||
| 24 | Chan, Vickie | Uni | 1k | 7 | 23+ | 14- | 18- | 22- | 25- | free | 2 | 43 | 273 | ½ | ||||||||||
| 25 | Engelhardt, Jan | Ger | 1k | 7 | 26+ | 23- | 21- | 31+ | 24+ | 19- | 3 | 40 | 246 | ½ | ||||||||||
| 26 | Joekalda, Alo | Est | 2k | 7 | 25- | 29+ | 22- | 27+ | 23- | 31+ | 3 | 37 | 229 | |||||||||||
| 27 | Timperi, Kalle | Fin | 2k | 6 | ½ | 22- | 20- | 30+ | 26- | free | -- | 2 | 35 | ½ | 215 | ½ | ||||||||
| 28 | Grimfors, Marcus | Swe | 4k | 6 | 31- | free | 29+ | 30+ | 20- | 22+ | 4 | 33 | ½ | 217 | ½ | |||||||||
| 29 | Galinovsky, Vasili | Bel | 3k | 5 | ½ | 20- | 26- | 28- | free | 31+ | -- | 2 | 32 | ½ | 192 | ½ | ||||||||
| 30 | Kolk, Martin | Swe | 5k | 4 | free | 31+ | 27- | 28- | 19- | 20- | 2 | 35 | ½ | 220 | ||||||||||
| 31 | Lu, Xinyi | Uni | 5k | 4 | 28+ | 30- | free | 25- | 29- | 26- | 2 | 32 | ½ | 211 | ||||||||||
Source data

